The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating, the classic model of the mini pool heat pump, is still the preferred choice for most ordinary homes. Not only is it energy efficient, but it is also economical. The classic sheet metal casing makes the unit body more robust and is also corrosion, water and sun resistant. Only one model is available. With a heating capacity of up to 2.63kW, it can be used for above-ground pools up to 11m³.
2. Plug & Play
The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating is also “plug and play”, easy to handle and move (down to 19kg) and very convenient for families who want to swim at all times.
3. R32 Environmentally Friendly Refrigerant
The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating has a low GWP value (675 GWP) compared to conventional R410A charged products, which is in line with the European market trend and the European policy of using R32 refrigerant in all relevant products by 2025.
4. Efficient Titanium Tube Heat Exchanger
The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating features a unique spiral titanium tube heat exchanger for high heat transfer efficiency.
5. Max. Outlet Water Temperature up to 40°C
The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating allows the water temperature to reach 40°C and is suitable for Jacuzzi baths (normal bath water temperature is 38~42°C).
6. Affordable and Energy Efficient
The R32 On Off Mini Pool Heat Pump Sheet Metal Casing for Above-ground Pool Heating has a low running cost of just $1.57 per day for electricity. This is a definite advantage over traditional electric and natural gas heating, with savings of 80% compared to electric heating and 66% compared to natural gas heating.
R32 On Off Metal Mini Pool Heat Pump Product Parameters | |||
Model No. | NEAPD-2.63SHL/B | NEAPD-2.63SH/B | |
<Performance at Air 27℃, Water in/out 26/28℃, Relative Humidity 80%> | |||
Heating Capacity | kW | 2.63 | 2.63 |
Power Input | kW | 0.6 | 0.6 |
Rated Current | A | 2.9 | 2.9 |
C.O.P. | W/W | 4.4 | 4.4 |
Advised Pool Volume | m³ | 6~11 | 6~11 |
<Performance at Air 20℃, Water in/out 26/28℃, Relative Humidity 75%> | |||
Heating Capacity | kW | 2.24 | 2.24 |
Power Input | kW | 0.575 | 0.575 |
Rated Current | A | 2.7 | 2.7 |
C.O.P. | W/W | 3.9 | 3.9 |
Advised Pool Volume | m³ | 4~9 | 4~9 |
<Performance at Air 15℃, Water in/out 26/28℃, Relative Humidity 70%> | |||
Heating Capacity | kW | 2 | 2 |
Power Input | kW | 0.552 | 0.552 |
Rated Current | A | 2.63 | 2.63 |
C.O.P. | W/W | 3.6 | 3.6 |
Advised Pool Volume | m³ | 3~8 | 3~8 |
<System Parameters> | |||
Working Temp. | ℃ | -7~35 | 15~35 |
Power System | V | 220-240V/50Hz/1Ph | 220-240V/50Hz/1Ph |
Control Panel | LED Display | LED Display | |
RCD Plug | Yes | Yes | |
Compressor | Rotary | Rotary | |
Refrigerant Type | R32 | R32 | |
Refrigerant Charge | g | 300 | 300 |
Condenser | Titanium in PVC | Titanium in PVC | |
Evaporator | Fin Heat Exchanger | Fin Heat Exchanger | |
Throttling Device | Copper Capillary Tube | Copper Capillary Tube | |
Defrost Function | with Intelligent Defrosting | without intelligent defrosting | |
Motor Quantity | pcs | 1 | 1 |
Motor Power Input | W | 58 | 58 |
Motor Speed | rpm | 2400 | 2400 |
Fan Direction | Horizontal | Horizontal | |
Water Connection | mm | 30 | 30 |
Pressure Drop | kPa | 12 | 12 |
Advised Water Flow | m³/h | 0.7~1.1 | 0.7~1.1 |
Waterproof Grade | IPX4 | IPX4 | |
Sound Pressure (10m) | dB (A) | 45 | 45 |
Sound Pressure (1m) | dB (A) | 50 | 50 |
<Package Information> | |||
Net Weight | kg | 19 | 19 |
Gross Weight | kg | 20 | 20 |
Net Size (W*D*H) | mm | 300*360*360 | 300*360*360 |
Package Size (W*D*H) | mm | 360*390*380 | 360*390*380 |
Loading per 20’GP | pcs | 300 (with pallet) / 576 (without pallet) | 300 (with pallet) / 576 (without pallet) |
Loading per 40’GP | pcs | 640 (with pallet) / 1188 (without pallet) | 640 (with pallet) / 1188 (without pallet) |
Loading per 40’HQ | pcs | 800 (with pallet) / 1386 (without pallet) | 800 (with pallet) / 1386 (without pallet) |
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.