The R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating is a new form of heating that is of great importance in alleviating the global energy crisis. In Europe, this is a must in winter, when boilers and coal are a negligible way of heating. This series R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating is capable of heating houses up to 200 m², as well as cooling in the summer and heating hot water all year round.
The features of R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating are described as followed:
1. R32 Environmentally Friendly Refrigerant
The R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating uses the environmentally friendly refrigerant R32, which differentiates it from traditional heating units and makes it more energy efficient and environmentally friendly.
2. Full DC Inverter Technology
R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating with full DC inverter technology – both compressor and motor are inverter controlled. Double inverter for greater energy efficiency.
3. EVI Technology
The R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating uses EVI air-injection enthalpy technology. “Air-injection enthalpy” means that it can achieve heating operation within -25°C to 29°C. The air-injection enthalpy increases the heating capacity of the compressor in severe cold areas, and the heating capacity at -15°C is increased by nearly 20% to 50%, leading the heat pump into the era of “strong cooling and heating”.
4. A+++ ERP Energy Efficiency Certificate
The R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating has been awarded the ERP A+++ Super Class 1 energy efficiency certification and fully meets the energy efficiency requirements of the European heating market. It has a C.O.P. value of 4.23.
R32 EVI Monoblock Inverter Heating Heat Pump Product Parameters | |||||
Model No. | NEAHD-9.25SH/H | NEAHD-13.1TH/H | NEAHD-18.3TH/H | NEAHD-19.5TH/H | |
<Performance at Air 7℃, Water out 45℃> | |||||
Heating Capacity | kW | 9.25 | 13.1 | 18.3 | 19.5 |
Power Input | kW | 2.75 | 3.98 | 5.62 | 6.13 |
Rated Current | A | 12.8 | 18.7 | 26.3 | 28.7 |
C.O.P. | W/W | 4.23 | 4.12 | 4.08 | 4.08 |
Advised House Area | m2 | 80~100 | 120~140 | 150~170 | 180~200 |
<Performance at Air -12℃, Water out 40℃> | |||||
Heating Capacity | kW | 5.8 | 8.61 | 11.2 | 13.1 |
Power Input | kW | 2.47 | 3.66 | 4.57 | 5.24 |
Rated Current | A | 12.0 | 17.9 | 21.6 | 23.8 |
C.O.P. | W/W | 3.86 | 3.52 | 3.45 | 3.38 |
Advised House Area | m2 | 50~70 | 80~100 | 110~130 | 140~160 |
<Performance at Air 35℃, Water out 7℃> | |||||
Cooling Capacity | kW | 8.2 | 14.9 | 16.4 | 21.8 |
Power Input | kW | 2.68 | 4.91 | 5.91 | 6.88 |
E.E.R. | W/W | 3.16 | 3.10 | 3.09 | 3.04 |
Advised House Area | m2 | 40~60 | 70~90 | 100~120 | 130~150 |
<System Parameters> | |||||
Working Temp. | ℃ | -25~43 | |||
Outlet Water Temp. | ℃ | 50~60 | |||
Power System | V | 220V/50Hz/1Ph | 380V/50Hz/3Ph | ||
Max. Input Power | kW | 3.71 | 5.37 | 7.58 | 8.28 |
Max. Current | A | 17.4 | 25.2 | 35.5 | 38.8 |
Control Panel | LCD Display | ||||
Compressor | Rotary | ||||
Refrigerant Type | R32 | ||||
Refrigerant Charge | g | – | – | – | – |
Condenser | Stainless Steel Plate | ||||
Evaporator | Fin Heat Exchanger | ||||
Throttling Device | EEV | ||||
Defrost Function | with Intelligent Defrosting | ||||
Motor Quantity | pcs | 1 | 2 | 2 | 2 |
Motor Power Input | W | – | – | – | – |
Motor Speed | rpm | – | – | – | – |
Fan Direction | Horizontal | ||||
Water Connection | mm | DN25 | DN25 | DN32 | DN32 |
Pressure Drop | kPa | ≤20 | ≤30 | ≤35 | ≤40 |
Advised Water Flow | m³/h | 1.1 | 1.7 | 2.3 | 2.5 |
Waterproof Grade | IPX4 | ||||
Electricity Protection | Ⅰ | ||||
Sound Pressure (10m) | dB (A) | – | – | – | – |
Sound Pressure (1m) | dB (A) | ≤61 | ≤62 | ≤63 | ≤64 |
<Package Information> | |||||
Net Weight | kg | 108 | 150 | 180 | 185 |
Gross Weight | kg | 120 | 166 | 200 | 205 |
Net Size (W*D*H) | mm | 998*393*850 | 1257*427*1445 | 1184*429*1413 | 1257*427*1445 |
Package Size (W*D*H) | mm | 1008*403*980 | 1267*437*1575 | 1194*439*1543 | 1267*437*1575 |
Loading per 20’GP | pcs | 56 | 21 | 21 | 21 |
Loading per 40’GP | pcs | 116 | 45 | 45 | 45 |
Loading per 40’HQ | pcs | 116 | 45 | 45 | 45 |
*More details please contact us. |
1. Application
The R32 EVI Monoblock Full DC Inverter Heating Heat Pump for House Heating is mainly used for general domestic house heating. The heating ends can take the form of underfloor heating, radiators and fan coils. In addition to heating in winter, they can also cool in summer and provide domestic hot water for kitchens, bathrooms etc. all year round.
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
1. Accessories Bag
Instruction Manual*1, LCD Display*1, Rubber feet*4;
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.