The R410A Commercial Hot Water Heat Pump for Commercial Building Hot Water Supply is mainly used in large commercial buildings such as school dormitories, shopping malls, gymnasiums, factories, etc. The R410A Commercial Hot Water Heat Pump for Commercial Building Hot Water Supply has a very wide heating range with a maximum heat output of 83kW and a maximum production volume of 1777L/h.
2. Tube in Shell Heat Exchanger
The R410A Commercial Hot Water Heat Pump for Commercial Building Hot Water Supply uses a high efficiency tube heat exchanger, while the high efficiency tank is a type of tube in shell heat exchanger. High efficiency tanks are made from large heat exchanger tubes and are most commonly constructed with a large number of threaded heat exchanger tubes inside a round shell. The threaded heat exchanger tube is made with high efficiency fins and has 3.7 times the heat transfer area of a bare tube, and the compact spiral structure of the coil ensures adequate heat exchange of the refrigerant, which is why it is called a high efficiency tank.
3. Max. Water Outlet Temperature 60°C
The R410A Commercial Hot Water Heat Pump for Commercial Building Hot Water Supply has a maximum discharge temperature of 60°C. The unit is equipped with the renowned Sanyo compressor for consistent and stable performance at 60°C.
4.Wi-Fi Control Function
The R410A Commercial Hot Water Heat Pump for Commercial Building Hot Water Supply is a commercial heat pump, but it still comes with an LCD screen and can be remotely controlled using Wi-Fi.
R410A Commercial Hot Water Heat Pump Product Parameters | |||||||
Model No. | NEAWDP-21.5TC/N | NEAWDP-32.2TC/N | NEAWDP-38TC/N | NEAWDP-40TC/N | NEAWDP-62.7TC/N | NEAWDP-83TC/N | |
<Performance at Air 20℃, Water in/out 15/55℃> | |||||||
Heating Capacity | kW | 21.5 | 32.2 | 38 | 40 | 62.7 | 83 |
Hot Water Production | L/h | 497 | 685 | 810 | 857 | 1340 | 1777 |
Power Input | kW | 5.5 | 8.5 | 9.5 | 9.9 | 16.1 | 23.1 |
Rated Current | A | 9.7*3 | 15*3 | 16*3 | 16.3*3 | 26.6*3 | 38*3 |
C.O.P. | W/W | 3.9 | 3.8 | 4 | 4.04 | 3.9 | 3.6 |
<System Parameters> | |||||||
Working Temp. | ℃ | -7~43 | |||||
Max. Outlet Water Temp. | ℃ | 60 | 60 | 60 | 60 | 60 | 60 |
Power System | V | 380V/50Hz/3Ph | |||||
Control Panel | LCD Display | ||||||
Wi-Fi Function | Yes | Yes | Yes | Yes | Yes | Yes | |
Compressor | Scroll | ||||||
Refrigerant Type | R410A | ||||||
Refrigerant Charge | g | – | – | – | – | – | – |
Condenser | Tube in Shell | ||||||
Evaporator | Fin Heat Exchanger | ||||||
Throttling Device | EEV | ||||||
Defrost Function | with Intelligent Defrosting | ||||||
Motor Quantity | pcs | 2 | 3 | 3 | 3 | 2 | 2 |
Motor Power Input | W | – | – | – | – | – | – |
Motor Speed | rpm | – | – | – | – | – | – |
Fan Direction | Vertical | ||||||
Water Connection | mm | 1-1/4” | 1.5” | 1.5” | 1.5” | 2” | 2” |
Built-in Water Pump | No | No | No | No | No | No | |
Waterproof Grade | IPX4 | ||||||
Electricity Protection | Ⅰ | ||||||
Sound Pressure (10m) | dB (A) | – | – | – | – | – | – |
Sound Pressure (1m) | dB (A) | 58 | 60 | 60 | 61 | 62 | 63 |
<Package Information> | |||||||
Net Weight | kg | 160 | 230 | 240 | 250 | 350 | 650 |
Gross Weight | kg | 210 | 280 | 290 | 300 | 400 | 700 |
Net Size (W*D*H) | mm | 860*780*980 | 1450*710*1060 | 1450*710*1060 | 1450*710*1060 | 2037*1037*1360 | 2000*1100*2065 |
Package Size (W*D*H) | mm | 890*810*1130 | 1480*740*1210 | 1480*740*1210 | 1480*740*1210 | 2067*1067*1510 | 2030*1130*2215 |
Loading per 20’GP | pcs | 24 | 7 | 7 | 7 | 5 | 4 |
Loading per 40’GP | pcs | 48 | 14 | 14 | 14 | 11 | 9 |
Loading per 40’HQ | pcs | 48 | 28 | 28 | 28 | 11 | 9 |
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.