The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating is suitable for larger swimming pools, especially if the family has an in-ground pool and the family has a villa, this product is recommended. The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating has a heating capacity range from 5.53kW to 21.22kW.
2. Full DC Inverter Technology
The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating uses state-of-the-art full DC inverter technology to quickly ramp up to maximum frequency in the initial phase to bring the pool water temperature up to the target temperature as quickly as possible. Once the target temperature has been reached, the unit runs at a suitably low frequency to keep the pool at a constant temperature. The unit will detect water temp. every 40 seconds and adjust its frequency intelligently.
3. R32 Environmentally Friendly Refrigerant
The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating has a low GWP value (675 GWP) compared to conventional R410A charged products, which is in line with the European market trend and the European policy of using R32 refrigerant in all relevant products by 2025.
4. Low Working Ambient Temperature
The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating is capable of operating in ambient temperatures as low as -15 degrees Celsius, indicating that the heat exchanger is more stable than we could have imagined and is suitable for use in European countries where temperatures are low all year round.
5. Intelligent Defrosting
The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating allows for intelligent defrosting and can even be enhanced with an optional electric heating belt.
6. WiFi Function
The R32 Full DC Inverter Pool Heat Pump ABS Plastic Casing for In-ground Pool Heating has a variety of controls, manual as well as remote control. The focus here is on WiFi control, which allows us to control the unit via an app and WiFi.
R32 Full DC Inverter ABS Pool Heat Pump Product Parameters | ||||||||
Model No. | NEAPD-5.53SH/C | NEAPD-7.23SH/C | NEAPD-9.47SH/C | NEAPD-11.5SH/C | NEAPD-15.31SH/C | NEAPD-18.12SH/C | NEAPD-21.22SH/C | |
<Performance at Air 27℃, Water in/out 26/28℃, Relative Humidity 80%> | ||||||||
Heating Capacity | kW | 1.51~5.53 | 1.5~7.23 | 1.8~9.47 | 2.8~11.50 | 3.48~15.31 | 4.34~18.12 | 4.72~21.22 |
Power Input | kW | 0.09~0.82 | 0.09~1.09 | 0.11~1.44 | 0.17~1.74 | 0.22~2.35 | 0.27~2.81 | 0.29~3.26 |
C.O.P. | W/W | 16.6~6.74 | 16~6.63 | 16.4~6.57 | 16.5~6.60 | 15.9~6.51 | 16.1~6.44 | 16.2~6.50 |
Advised Pool Volume | m³ | 18~23 | 25~30 | 35~40 | 43~48 | 59~64 | 70~75 | 83~88 |
<Performance at Air 15℃, Water in/out 26/28℃, Relative Humidity 70%> | ||||||||
Heating Capacity | kW | 1.11~3.90 | 1.3~5.43 | 1.51~7.88 | 2.2~8.22 | 2.96~11.15 | 3.44~13.36 | 3.51- 14.22 |
Power Input | kW | 0.13~0.75 | 0.16~1.06 | 0.18~1.52 | 0.27~1.61 | 0.36~2.19 | 0.41~2.61 | 0.43~2.78 |
C.O.P. | W/W | 8.4~5.20 | 8.1~5.12 | 8.3~5.18 | 8.1~5.10 | 8.3~5.09 | 8.3~5.11 | 8.1~5.11 |
Advised Pool Volume | m³ | 11~16 | 17~22 | 27~32 | 29~34 | 41~46 | 50~55 | 55~60 |
<System Parameters> | ||||||||
Working Temp. | ℃ | -15~43 | ||||||
Inlet Water Temp. | ℃ | Heating mode: 20~40; Cooling mode: 7~30; Auto mode: 7~40 | ||||||
Power System | V | 220V/50Hz/1Ph | ||||||
Max. Power Input | kW | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 | 3.29 |
Max. Current | A | 5.95 | 7.32 | 7.96 | 10.5 | 14.5 | 15.9 | 17.6 |
Control Panel | LCD Display | |||||||
Compressor | Rotary | |||||||
Refrigerant Type | R32 | |||||||
Refrigerant Charge | g | – | – | – | – | – | – | – |
Condenser | Titanium in PVC | |||||||
Evaporator | Fin Heat Exchanger | |||||||
Throttling Device | EEV | |||||||
Defrost Function | with Intelligent Defrosting | |||||||
Wi-Fi Function | Optional | |||||||
Electrical Heater | Optional | |||||||
Motor Quantity | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Power Input | W | – | – | – | – | – | – | – |
Motor Speed | rpm | 400-830 | 400-850 | |||||
Fan Direction | Horizontal | |||||||
Water Connection | mm | 50 | ||||||
Pressure Drop | kPa | 9 | 16 | 26 | 28 | 30 | 31 | 35 |
Advised Water Flow | m³/h | 2.4 | 3.1 | 4 | 5 | 6.5 | 7.8 | 9.1 |
Waterproof Grade | IPX4 | |||||||
Sound Pressure (10m) | dB (A) | – | – | – | – | – | – | – |
Sound Pressure (1m) | dB (A) | 30~44 | 32~45 | 33~47 | 33~47 | 34~48 | 34~48 | 35~50 |
<Package Information> | ||||||||
Net Weight | kg | 36 | 42 | 46 | 52 | 56 | 61 | 64 |
Gross Weight | kg | 44 | 50 | 54 | 60 | 64 | 71 | 75 |
Net Size (W*D*H) | mm | 1000x383x586 | 1068x480x720 | |||||
Package Size (W*D*H) | mm | 1100*440*725 | 1130*500*855 | |||||
Loading per 20’GP | pcs | 96 | 48 | |||||
Loading per 40’GP | pcs | 198 | 144 | |||||
Loading per 40’HQ | pcs | 198 | 144 | |||||
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.