The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating features a screwless design with a fully smoked black baked finish for a more elegant look. The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating has an amazing heating capacity of up to 28.05kW and can heat pools with a maximum pool volume of 116m3.
2. High C.O.P.
The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating has a good, consistent heating performance with an average heating efficiency of over 6.0 and up to 6.74. The quality control of the titanium tube heat exchanger is very good, as it is manufactured in the factory itself.
3. R32 Environmentally Friendly Refrigerant
The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating has a low GWP value (675 GWP) compared to conventional R410A charged products, which is in line with the European market trend and the European policy of using R32 refrigerant in all relevant products by 2025.
4. Low Noise Level
The noise level of the R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating is very well controlled, with all models maintaining a sound pressure level between 30 and 50dB, with the lowest noise level being as low as 30dB.
5. LCD Display
The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating features a powerful, easy-to-use LCD display for manual operation and also allows for app control. This LCD display allows us to view the unit’s operating data in real time, allowing us to control the unit and deal with after sales issues.
6. Multiple Protection Mechanisms
The R32 Full DC Inverter Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating has eight protection mechanisms: high pressure protection, low pressure protection, ambient temperature protection, inlet and outlet water protection, water flow cut-off protection, fan overload protection, compressor overload protection and PCB main board overload protection.
R32 Full DC Inverter Metal Pool Heat Pump Product Parameters | ||||||||||
Model No. | NEAPD-5.53SH/D | NEAPD-7.23SH/D | NEAPD-9.47SH/D | NEAPD-11.5SH/D | NEAPD-15.31SH/D | NEAPD-18.12SH/D | NEAPD-21.22SH/D | NEAPD-25.27SH/D | NEAPD-28.05SH/D | |
<Performance at Air 27℃, Water in/out 26/28℃, Relative Humidity 80%> | ||||||||||
Heating Capacity | kW | 1.51~5.53 | 1.5~7.23 | 1.8~9.47 | 2.8~11.50 | 3.48~15.31 | 4.34~18.12 | 4.72~21.22 | 5.05~25.27 | 5.4~28.05 |
Power Input | kW | 0.09~0.82 | 0.09~1.09 | 0.11~1.44 | 0.17~1.74 | 0.22~2.35 | 0.27~2.81 | 0.29~3.26 | 0.31~3.89 | 0.33~4.32 |
C.O.P. | W/W | 16.6~6.74 | 16~6.63 | 16.4~6.57 | 16.5~6.60 | 15.9~6.51 | 16.1~6.44 | 16.2~6.50 | 16.2~6.49 | 16.3~6.49 |
Advised Pool Volume | m³ | 18~23 | 25~30 | 35~40 | 43~48 | 59~64 | 70~75 | 83~88 | 100~105 | 111~116 |
<Performance at Air 15℃, Water in/out 26/28℃, Relative Humidity 70%> | ||||||||||
Heating Capacity | kW | 1.11~3.90 | 1.3~5.43 | 1.51~7.88 | 2.2~8.22 | 2.96~11.15 | 3.44~13.36 | 3.51- 14.22 | 3.81- 17.09 | 4.04~18.48 |
Power Input | kW | 0.13~0.75 | 0.16~1.06 | 0.18~1.52 | 0.27~1.61 | 0.36~2.19 | 0.41~2.61 | 0.43~2.78 | 0.48~3.35 | 0.49~3.56 |
C.O.P. | W/W | 8.4~5.20 | 8.1~5.12 | 8.3~5.18 | 8.1~5.10 | 8.3~5.09 | 8.3~5.11 | 8.1~5.11 | 8~5.10 | 8.2~5.19 |
Advised Pool Volume | m³ | 11~16 | 17~22 | 27~32 | 29~34 | 41~46 | 50~55 | 55~60 | 65~70 | 72~77 |
<System Parameters> | ||||||||||
Working Temp. | ℃ | -15~43 | ||||||||
Inlet Water Temp. | ℃ | Heating mode: 20~40; Cooling mode: 7~30; Auto mode: 7~40 | ||||||||
Power System | V | 220~240V/50Hz/1Ph | ||||||||
Max. Power Input | kW | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 | 3.29 | 4.49 | 5.1 |
Max. Current | A | 5.95 | 7.32 | 7.96 | 10.5 | 14.5 | 15.9 | 17.6 | 19.52 | 20.6 |
Control Panel | LCD Display | |||||||||
Compressor | Rotary | |||||||||
Refrigerant Type | R32 | |||||||||
Refrigerant Charge | g | – | – | – | – | – | – | – | – | – |
Condenser | Titanium in PVC | |||||||||
Evaporator | Fin Heat Exchanger | |||||||||
Throttling Device | EEV | |||||||||
Defrost Function | with Intelligent Defrosting | |||||||||
Wi-Fi Function | Optional | |||||||||
Electrical Heater | Optional | |||||||||
Motor Quantity | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Power Input | W | – | – | – | – | – | – | – | – | – |
Motor Speed | rpm | 400-830 | 400-850 | |||||||
Fan Direction | Horizontal | |||||||||
Water Connection | mm | 50 | ||||||||
Pressure Drop | kPa | 9 | 16 | 26 | 28 | 30 | 31 | 35 | 35 | 38 |
Advised Water Flow | m³/h | 2.4 | 3.1 | 4 | 5 | 6.5 | 7.8 | 9.1 | 10.8 | 12 |
Waterproof Grade | IPX4 | |||||||||
Sound Pressure (10m) | dB (A) | – | – | – | – | – | – | – | – | – |
Sound Pressure (1m) | dB (A) | 30~44 | 32~45 | 33~47 | 33~47 | 34~48 | 34~48 | 35~50 | 35~50 | 36~52 |
<Package Information> | ||||||||||
Net Weight | kg | 30 | 33 | 36 | 39 | 43 | 46 | 49 | 52 | 55 |
Gross Weight | kg | 39 | 42 | 46 | 49 | 53 | 57 | 60 | 63 | 66 |
Net Size (W*D*H) | mm | 911×367×603 | 986×400×650 | 1126×430×755 | ||||||
Package Size (W*D*H) | mm | 989×400×730 | 1074×450×780 | 1214×480×880 | ||||||
Loading per 20’GP | pcs | 93 (3 layers with 1 pallet) | 81 (3 layers with 1 pallet) | 40 (3 layers with 1 pallet) | ||||||
Loading per 40’GP | pcs | 198 (3 layers with 1 pallet) | 165 (3 layers with 1 pallet) | 86 (3 layers with 1 pallet) | ||||||
Loading per 40’HQ | pcs | 198 (3 layers with 1 pallet) | 165 (3 layers with 1 pallet) | 129 (3 layers with 1 pallet) | ||||||
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.