The R32 On Off Vertical Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating is created to solve the problem of large pool heat pump footprints in Europe, where many homes have small, delicate yards and may not have extra space for a pool heat pump. The R32 On Off Vertical Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating is a solution to the problem of large pool heat pump footprints and the vertical upward flow of air that prevents the unit from operating efficiently due to obstructions. With a heating capacity range of 10 to 28.8kW, it can cover most common pools with a maximum recommended pool water volume of 120m3.
2. Small Footprint
The R32 On Off Vertical Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating has a smaller footprint due to its smaller size. With a length and width of just 660mm, it makes the most of the space and blends in with its surroundings.
3. Double Refrigerants R32 & R410A
The R32 On Off Vertical Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating uses double refrigerants, R32 & R410A, to meet the needs of different customers. They are both environmentally friendly refrigerants and are two of the most common refrigerants used in the industry.
4. Titanium Heat Exchanger
The R32 On Off Vertical Pool Heat Pump Sheet Metal Casing for In-ground Pool Heating uses a highly efficient titanium heat exchanger for reliable and consistent performance output.
R32 On Off Metal Vertical Pool Heat Pump Product Parameters | |||||||||||
Model No. | NEAPD-10SH/E | NEAPD-13.5SH/E | NEAPD-15.4SH/E | NEAPD-15.7TH/E | NEAPD-17.7SH/E | NEAPD-17.7TH/E | NEAPD-20.5TH/E | NEAPD-23.4TH/E | NEAPDP-24.1TH/E | NEAPDP-28.8TH/E | |
<Performance at Air 27℃, Water in/out 26/28℃, Relative Humidity 63%> | |||||||||||
Heating Capacity | kW | 10 | 13.5 | 15.4 | 15.7 | 17.7 | 17.7 | 20.5 | 23.4 | 24.1 | 28.8 |
Power Input | kW | 1.79 | 2.45 | 2.7 | 2.91 | 3.34 | 2.95 | 3.8 | 4.4 | 3.95 | 4.8 |
Rated Current | A | 8.4 | 11.5 | 12.5 | 4.7*3 | 15.5 | 4.8*3 | 6.1*3 | 7.6*3 | 6.2*3 | 8.1*3 |
C.O.P. | W/W | 5.6 | 5.5 | 5.7 | 5.4 | 5.3 | 6 | 5.4 | 5.3 | 6.1 | 6 |
Advised Pool Volume | m³ | 36~41 | 51~56 | 59~64 | 61~65 | 68~73 | 68~73 | 80~85 | 95~100 | 100~105 | 115~120 |
<System Parameters> | |||||||||||
Working Temp. | ℃ | -7~43 | |||||||||
Power System | V | 220V/50Hz/1Ph | 380V/50Hz/3Ph | 220V/50Hz/1Ph | 380V/50Hz/3Ph | ||||||
Max. Current | A | 11 | 15 | 16 | 6.2*3 | 21 | 6.3*3 | 8.5*3 | 9.9*3 | 8.6*3 | 9.9*3 |
Control Panel | LCD Display | ||||||||||
Compressor | Rotary | Scroll | |||||||||
Refrigerant Type | R32 | R410A | |||||||||
Refrigerant Charge | g | – | – | – | – | – | – | – | – | – | – |
Condenser | Titanium in PVC | ||||||||||
Evaporator | Fin Heat Exchanger | ||||||||||
Throttling Device | EEV | ||||||||||
Defrost Function | with Intelligent Defrosting | ||||||||||
Motor Quantity | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Power Input | W | – | – | – | – | – | – | – | – | – | – |
Motor Speed | rpm | – | – | – | – | – | – | – | – | – | – |
Fan Direction | Vertical | ||||||||||
Water Connection | mm | 50 (in)/48.3 (out) | 50 | ||||||||
Pressure Drop | kPa | – | – | – | – | – | – | – | – | – | – |
Advised Water Flow | m³/h | 3~4.3 | 4-6 | 5~7 | 5~7 | 5 ~7.6 | 5 ~7.6 | 6~9 | 7.5-11 | 6~9 | 7.5-11 |
Waterproof Grade | IPX4 | ||||||||||
Sound Pressure (10m) | dB (A) | – | – | – | – | – | – | – | – | – | – |
Sound Pressure (1m) | dB (A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
<Package Information> | |||||||||||
Net Weight | kg | 74 | 83 | 102 | 102 | 105 | 98 | 110 | 110 | 110 | 110 |
Gross Weight | kg | 91 | 100 | 119 | 119 | 122 | 113 | 128 | 128 | 128 | 128 |
Net Size (W*D*H) | mm | 660*660*860 | 660*660*960 | ||||||||
Package Size (W*D*H) | mm | 750*710*1020 | 750*710*1110 | ||||||||
Loading per 20’GP | pcs | 42 | 42 | ||||||||
Loading per 40’GP | pcs | 96 | 96 | ||||||||
Loading per 40’HQ | pcs | 96 | 96 | ||||||||
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.