The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating is a heat pump heating unit consisting of an indoor unit and an outdoor unit, the outdoor unit is similar in appearance to a fireplace. The split structure allows the indoor unit to be installed in an indoor environment without the water passing outside, which not only provides better protection against freezing but also makes operation easier and more convenient. The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating is capable of heating a maximum of around 190 m3. If a larger heating capacity is required, we can provide a customized service.
The features of R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating are described as followed:
1. EVI Technology
The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating uses EVI air-injection enthalpy technology, which is designed for cold conditions and uses full DC inverter technology, allowing the unit to operate at -25 ℃.
2. Carbon Neutrality
The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating focuses on the environmental impact of the product itself, always following national policies and world trends, adhering to a “carbon neutral” policy and strictly controlling carbon emissions.
3. High C.O.P.
The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating has a superb energy efficiency ratio of up to 5.86 C.O.P. This means that heating in winter is more energy efficient and economical.
4. Individual Room Temperature Control
The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating controls the heating in each room of the house via a manifold, which can be set independently to stop the heating in empty rooms to avoid wasting energy.
R410A EVI Split Full DC Inverter Heating Heat Pump Product Parameters | ||||
Model No. | NEAHDP-11.5SH/J | NEAHDP-18.5TH/J | NEAHDP-21TH/J | |
<Performance at Air 7℃, Water in/out 30℃/35℃> | ||||
Heating Capacity | kW | 3.2-11.5 | 5.4-18.5 | 5.4-21.0 |
Power Input | kW | 0.55-4.0 | 0.92-6.2 | 0.92-7.0 |
Rated Current | A | 9.4 | 15.74/5.25 | 19.11/6.39 |
C.O.P. | W/W | 3.2-5.8 | 3.25-5.86 | 3.25-5.86 |
Advised House Area | m2 | 80~100 | 140~160 | 170~190 |
<Performance at Air 35℃, Water in/out 12℃/7℃> | ||||
Heating Capacity | kW | 2.8-9.0 | 4.6-14.0 | 4.6-15.8 |
Power Input | kW | 0.7-4.1 | 1.15-6.4 | 1.15-7.15 |
Rated Current | A | 10.82 | 17.2/5.77 | 20.26/6.77 |
C.O.P. | W/W | 2.63-4.0 | 2.62-4.0 | 2.60-4.0 |
Advised House Area | m2 | 60~80 | 110~130 | 130~150 |
<System Parameters> | ||||
Working Temp. | ℃ | -25~45 | ||
Outlet Water Temp. | ℃ | 20~60 (Heating) / 5~31 (Cooling) | ||
Power System | V | 220V/50Hz/1Ph | 220V/50Hz/1Ph or 380V/50Hz/3Ph | |
Control Panel | LCD Display | |||
Compressor | Rotary | |||
Refrigerant Type | R32 | |||
Refrigerant Charge | g | – | – | – |
Condenser | Stainless Steel Plate | |||
Evaporator | Fin Heat Exchanger | |||
Throttling Device | EEV | |||
Defrost Function | with Intelligent Defrosting | |||
Motor Quantity | pcs | 1 | 2 | 2 |
Motor Power Input | W | – | – | – |
Motor Speed | rpm | – | – | – |
Air Flow Volume | m³/h | 2800 | 5600 | 5600 |
Fan Direction | Horizontal | |||
Water Connection | mm | DN25 | DN32 | DN32 |
Pressure Drop | kPa | ≤20 | ≤30 | ≤35 |
Advised Water Flow | m³/h | 1.93 | 3.22 | 3.87 |
Waterproof Grade | IPX4 | |||
Electricity Protection | Ⅰ | |||
*Built-in Electric Heater | kW | 3 | 3 | 3 |
*Built-in Circulation Pump | pcs | 1 | 1 | 1 |
Sound Pressure (indoor) | dB (A) | ≤40 | ≤46 | ≤46 |
Sound Pressure (outdoor) | dB (A) | ≤60 | ≤63 | ≤63 |
<Package Information> | ||||
Net Weight (indoor) | kg | 35 | 45 | 45 |
Net Weight (outdoor) | kg | 60 | 105 | 105 |
Gross Weight (indoor) | kg | 45 | 55 | 55 |
Gross Weight (outdoor) | kg | 80 | 125 | 125 |
Net Size (W*D*H) (indoor) | mm | 485*350*690 | 485*350*690 | 485*350*690 |
Net Size (W*D*H) (outdoor) | mm | 920*340*820 | 1030*400*1330 | 1030*400*1330 |
Package Size (W*D*H) (indoor) | mm | 495*360*820 | 495*360*820 | 495*360*820 |
Package Size (W*D*H) (outdoor) | mm | 930*350*950 | 1040*410*1460 | 1040*410*1460 |
Loading per 20’GP | pcs | 50 | 24 | 24 |
Loading per 40’GP | pcs | 104 | 48 | 48 |
Loading per 40’HQ | pcs | 104 | 48 | 48 |
*More details please contact us. |
1. Application
The R410A EVI Split Full DC Inverter Heating Heat Pump for House Heating is mainly used for general domestic house heating. The heating ends can take the form of underfloor heating, radiators and fan coils. In addition to heating in winter, they can also cool in summer and provide domestic hot water for kitchens, bathrooms etc. all year round.
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
1. Accessories Bag
Instruction Manual*1, LCD Display*1, Rubber feet*4;
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.