The R32 Domestic All-in-one Heat Pump Water Heater for Domestic Hot Water Supply is a heat pump water heater that differs from traditional heat pumps by using the environmentally friendly refrigerant R32. The R32 Domestic All-in-one Heat Pump Water Heater for Domestic Hot Water Supply is special in that it is an all-in-one heat pump, saving space and providing a high level of sophistication. The water tank has a maximum capacity of 300L.
2. Save More Energy
The R32 Domestic All-in-one Heat Pump Water Heater for Domestic Hot Water Supply is much more efficient than electric heater. But it also needs quite a bit of space, it makes a fair bit of noise, and it also doesn’t give instant hot water. On the other hand, electric heater uses much more energy, but gives an instant, constant supply of hot water.
3. Convection Heat Transfer
The R32 Domestic All-in-one Heat Pump Water Heater for Domestic Hot Water Supply uses the “convection heat transfer” heating method, an innovative convection heat transfer system with higher heat transfer efficiency, no dead ends in the whole liner, no cold water in the whole liner, more comfortable bathing.
4. Long-lasting Constant Temperature
The R32 Domestic All-in-one Heat Pump Water Heater for Domestic Hot Water Supply heats up once, keeps you warm even when you’re outdoors; it uses a dense, thick insulation layer, even if installed on a roof or balcony, it dissipates less heat and keeps you warm for a long time. 40°C warm water is always available, so say goodbye to repeated heating. No more repeated heating, saving energy and power.
R32 Domestic All-in-one Heat Pump Water Heater Product Parameters | ||||||
Model No. | NEAWD-100SH/L | NEAWD-150SH/L | NEAWD-200SH/L | NEAWD-250SH/L | NEAWD-300SH/L | |
<Performance Parameters> | ||||||
Heating Capacity | kW | 3 | 3 | 3 | 3 | 3 |
Hot Water Production | L/h | 35 | 35 | 35 | 35 | 35 |
Power Input | kW | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Rated Current | A | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
C.O.P. | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
<System Parameters> | ||||||
Working Temp. | ℃ | -7~43 | ||||
Outlet Water Temp. | ℃ | 55 (Heat Pump Heating Mode) / 75 (Auxiliary Heating Mode) | ||||
Power System | V | 220V/50Hz/1Ph | ||||
Tank Volume | L | 100 | 150 | 200 | 250 | 300 |
Auxiliary Heating | kW | 1~2 | 1~2 | 1~2 | 1~2 | 1~2 |
Rated Tank Pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Control Panel | LCD Display | |||||
Compressor | Rotary | |||||
Refrigerant Type | R32 | |||||
Refrigerant Charge | g | – | – | – | – | – |
Condenser | Spiral Copper Tube | |||||
Evaporator | Fin Heat Exchanger | |||||
Throttling Device | EEV | |||||
Defrost Function | with Intelligent Defrosting | |||||
Motor Quantity | pcs | 1 | 1 | 1 | 1 | 1 |
Air Flow Volume | m³/h | 700 | 700 | 700 | 700 | 700 |
Fan Direction | Horizontal | |||||
Water Connection | mm | 25 | 25 | 25 | 25 | 25 |
Waterproof Grade | IPX4 | |||||
Electricity Protection | Ⅰ | |||||
Casing Material | Color ABS or Stainless Steel | |||||
Sound Pressure (10m) | dB (A) | – | – | – | – | – |
Sound Pressure (1m) | dB (A) | 49 | 49 | 49 | 49 | 49 |
<Package Information> | ||||||
Net Weight | kg | 60 | 60 | 60 | 60 | 60 |
Gross Weight | kg | 68 | 68 | 68 | 68 | 68 |
Net Size (W*D*H) | mm | – | – | – | – | – |
Package Size (W*D*H) | mm | – | – | – | – | – |
Loading per 20’GP | pcs | 27 | 27 | 27 | 27 | 24 |
Loading per 40’GP | pcs | 57 | 57 | 57 | 57 | 51 |
Loading per 40’HQ | pcs | 57 | 57 | 57 | 57 | 51 |
*More details please contact us. |
2. After-Sales Service
1) Certificate: CE & ROHS;
2) Warranty: the whole unit for 2 years, the compressor for 5 years, the titanium tube heat exchanger for 7 years; 1% free spare parts for the container order;
3) Support: Provide relevant documentation or video tutorials and real-time technical questions and answers to help customers solve problems quickly.
2. Production Capacity
The NOKKINGHAM factory is largely automated and is capable of producing more than 1000 heat pumps per day, while strict production processes and quality controls ensure timely delivery.
3. Transport Options
NOKKINGHAM has partnered with a number of shipping or courier companies and is able to offer a wide range of integrated transport solutions from door to port, door to door and more.